In the ever-evolving world of technology, gadgets have become an integral part of our daily lives. Whether it’s for work, entertainment, or staying connected, the right gadget can make all the difference. Today, we’re diving into a feature-packed device that promises to deliver top-notch performance, stunning visuals, and long-lasting battery life. This gadget is designed to cater to all your needs, from capturing high-quality photos to ensuring seamless connectivity. With its sleek design and cutting-edge features, it’s a strong contender in the market. Let’s explore its key specs, performance, and more in detail!
Key Specs 🛠️
Feature | Details |
---|---|
Processor | Octa-core, 3.2 GHz |
Display | 6.7-inch AMOLED, 120Hz refresh rate |
RAM | 12GB LPDDR5 |
Storage | 256GB (expandable up to 1TB) |
Battery | 5000mAh, 65W fast charging |
Camera | 108MP primary, 32MP front |
Operating System | Android 15 |
Price (INR) | ₹59,999 |
Launch 🗓️
The gadget was launched in March 2025, creating a buzz in the tech community. It’s available in both online and offline stores, making it accessible to a wide audience.
Launch Date | March 10, 2025 |
---|---|
Availability | Online & Offline Stores |
Launch Price | ₹59,999 |
Performance ⚡
Performance is where this gadget truly shines. It’s equipped with a powerful chipset and ample RAM to handle multitasking and heavy applications with ease.
Feature | Details |
---|---|
Chipset | Snapdragon 8 Gen 3 |
CPU | Octa-core, 3.2 GHz |
Operating System | Android 15 |
Software Support | 3 years of updates |
Architecture | 64-bit |
Fabrication | 4nm |
Graphics | Adreno 750 |
RAM | 12GB LPDDR5 |
RAM Type | LPDDR5 |
Display 🖥️
The display is one of the standout features of this gadget. It offers vibrant colors, sharp resolution, and a smooth refresh rate for an immersive experience.
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.7 inches |
Resolution | 1440 x 3200 pixels |
Peak Brightness | 1200 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Pixel Density | 518 PPI |
Screen Protection | Gorilla Glass Victus 3 |
Bezel-less Display | Yes |
Touch Screen | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes |
Design and Dimensions 📏
The gadget boasts a sleek and modern design, making it both stylish and functional. It’s lightweight yet durable, with a premium build quality.
Feature | Details |
---|---|
Height | 160.2 mm |
Width | 75.8 mm |
Thickness | 8.1 mm |
Weight | 189 grams |
Build Material | Glass front, Aluminum frame |
Colors | Midnight Black, Ocean Blue, Pearl White |
Waterproof | Yes, IP68 |
Ruggedness | Military-grade durability |
Camera 📸
The camera setup is designed to capture stunning photos and videos, whether you’re shooting in daylight or low-light conditions.
Feature | Details |
---|---|
Main Camera | 108MP |
Camera Setup | Quad-camera |
Resolution | 12000 x 9000 pixels |
Primary Camera | 108MP, f/1.8 aperture |
Autofocus | Yes |
OIS | Yes |
Flash | LED |
Image Resolution | 12000 x 9000 pixels |
ISO Control | Yes |
Shooting Modes | Night, Portrait, Panorama |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 8K @ 30fps |
Front Camera | 32MP |
Front Camera Setup | Single |
Front Autofocus | Yes |
Front Video Recording | 4K @ 60fps |
Battery 🔋
The gadget is equipped with a long-lasting battery and supports fast charging, ensuring you stay powered throughout the day.
Feature | Details |
---|---|
Capacity | 5000mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 65W |
Charging Time | 0-100% in 45 minutes |
USB Type-C | Yes |
Storage 💾
With ample internal storage and expandable memory options, this gadget ensures you never run out of space.
Feature | Details |
---|---|
Internal Memory | 256GB |
Expandable Memory | Up to 1TB |
Available Storage | 220GB (approx.) |
USB OTG | Yes |
Network & Connectivity 📶
Stay connected with advanced network and connectivity features, including 5G support and Wi-Fi 6E.
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
5G Bands | SIM1: n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 |
GPRS | Yes |
EDGE | Yes |
SAR Value | 1.2 W/kg |
Wi-Fi | Wi-Fi 6E |
Wi-Fi Direct | Yes |
Bluetooth | 5.3 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB Type-C |
USB Charging | Yes |
Multimedia 🎧
Enjoy an immersive multimedia experience with high-quality sound and advanced audio features.
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos, Hi-Res Audio |
Sensors 🛠️
The gadget is equipped with a range of sensors to enhance functionality and security.
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Position | Under-display |
Fingerprint Type | Optical |
Other Sensors | Accelerometer, Gyroscope, Proximity, Compass, Ambient Light |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Stunning AMOLED display with 120Hz refresh rate | No 3.5mm headphone jack |
Powerful Snapdragon 8 Gen 3 processor | Slightly bulky design |
Long-lasting battery with fast charging | Expensive |
Impressive 108MP camera setup | Limited color options |
Top Competitors 🥊
The gadget faces stiff competition from other high-end devices in the market.
Competitor | Key Features |
---|---|
iPhone 15 Pro | A17 Bionic chip, 6.1-inch Super Retina XDR display |
Samsung Galaxy S25 | Exynos 2400, 6.8-inch Dynamic AMOLED 2X |
OnePlus 12 | Snapdragon 8 Gen 3, 6.7-inch Fluid AMOLED |
AirPods 2025 vs AirPods 2024: Sound Quality and Battery Life 🎶
Feature | AirPods 2025 | AirPods 2024 |
---|---|---|
Sound Quality | Enhanced bass, clearer mids and highs | Good sound quality, balanced audio |
Battery Life | Up to 8 hours (earbuds), 30 hours (case) | Up to 6 hours (earbuds), 24 hours (case) |
Noise Cancellation | Improved ANC with adaptive mode | Standard ANC |
Connectivity | Bluetooth 5.3 | Bluetooth 5.2 |
This gadget is a powerhouse of features, making it a top choice for tech enthusiasts. Whether you’re a gamer, photographer, or multitasker, it’s designed to meet all your needs. With its competitive pricing and advanced features, it’s definitely worth considering! 🚀
Arjun Kapoor is a Mobile Tech Journalist with 7+ years of experience covering smartphone launches, chipset advancements, and camera innovations. He holds a Master’s in Technology Management and enjoys analyzing market trends in the mobile industry.