Redmi K40 Pro+ is a phone from Xiaomi’s Redmi series. It was Launched in 2021, having powerful processor, best display, and good quality camera. Let’s see it’s specifications and features elaborately.
Key Specs 🔍
Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 888 |
RAM | 12 GB LPDDR5 |
Storage | 256 GB (Non-Expandable) |
Display | 6.67-inch AMOLED, 120Hz Refresh Rate |
Camera | 108 MP (Main), 8 MP (Ultrawide), 5 MP (Macro) |
Battery | 4520 mAh, 33W Fast Charging |
Operating System | Android 11, MIUI 12 |
Price (INR) | ₹41,999 |
Launch 🚀
Redmi K40 Pro+ was launched in March 2021 in china. It is part of the Redmi K40 series.
Launch Details | Information |
---|---|
Launch Date | March 2021 |
Launch Price (INR) | ₹41,999 |
Availability | China, India, Global Markets |
Status | Available in Stores and Online |
Performance ⚡
Redmi K40 Pro+ is having Qualcomm Snapdragon 888 chipset, with smooth performance for gaming, multitasking, and heavy applications.
Performance Features | Details |
---|---|
Chipset | Qualcomm Snapdragon 888 |
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) |
Operating System | Android 11, MIUI 12 |
Software Support | Regular Updates, Customizable UI |
Architecture | 64-bit |
Fabrication | 5 nm |
Graphics | Adreno 660 |
RAM | 12 GB LPDDR5 |
RAM Type | LPDDR5 |
Display 🖥️
This phone is having 6.67-inch AMOLED display with a 120Hz refresh rate. making it ideal for outdoor use.
Display Features | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.67 inches |
Resolution | 1080 x 2400 pixels |
Peak Brightness | 1300 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 20:9 |
Pixel Density | 395 PPI |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes |
Touch Screen | Capacitive, Multi-touch |
HDR 10 / HDR+ Support | Yes |
Design and Dimensions 📏
Redmi K40 Pro+ is having modern design with a glass back and aluminum frame. It’s lightweight and comfortable to hold.
Design Features | Details |
---|---|
Height | 163.7 mm |
Width | 76.4 mm |
Thickness | 7.8 mm |
Weight | 196 g |
Build Material | Glass Front, Glass Back, Aluminum Frame |
Colors | Black, White, Aurora |
Waterproof | No |
Water Resistant | No |
IP68 Rating | No |
Ruggedness | No |
Camera 📸
Redmi K40 Pro+ has 108 MP triple-camera setup, taking photos and videos. It also has a 20 MP front camera for high-quality selfies.
Camera Features | Details |
---|---|
Main Camera | 108 MP (Wide) |
Camera Setup | Triple Camera (108 MP + 8 MP + 5 MP) |
Autofocus | Yes |
OIS | No |
Flash | LED Flash |
Image Resolution | 12000 x 9000 pixels |
ISO Control | Yes |
Shooting Modes | Night Mode, Pro Mode, Portrait, Panorama |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 8K@30fps, 4K@30/60fps |
Front Camera | 20 MP |
Front Camera Setup | Single Camera |
Front Video Recording | 1080p@30fps |
Battery 🔋
This phone has 4520 mAh battery and supports 33W fast charging which help in long-lasting usage and quick recharging.
Battery Features | Details |
---|---|
Capacity | 4520 mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 33W Fast Charging |
Charging Time | ~50 minutes (0-100%) |
USB Type-C | Yes |
Storage 💾
Redmi K40 Pro+ has 256 GB of internal memory,
Storage Features | Details |
---|---|
Internal Memory | 256 GB |
Expandable Memory | No |
Available Storage | ~240 GB |
USB OTG | Yes |
Network & Connectivity 📶
The phone supports 5G connectivity, ensuring fast internet speeds and quick browsing.
Network Features | Details |
---|---|
SIM Slot(s) | Dual SIM (Nano + eSIM) |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G LTE, 3G, 2G |
VoLTE | Yes |
5G Bands | SIM1: Yes, SIM2: Yes |
GPRS | Yes |
EDGE | Yes |
SAR Value | 1.06 W/kg (Head), 0.78 W/kg (Body) |
Wi-Fi | Wi-Fi 6, Dual-Band |
Wi-Fi Direct | Yes |
Bluetooth | 5.2 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB Type-C |
USB Charging | Yes |
Multimedia 🎧
Redmi K40 Pro+ has an immersive multimedia experience with stereo speakers and high-quality audio features.
Multimedia Features | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No |
Audio Features | Hi-Res Audio, Dolby Atmos |
Sensors 🛠️
The device includes a variety of sensors for good functionality.
Sensor Features | Details |
---|---|
Fingerprint Sensor | Yes (Side-Mounted) |
Fingerprint Position | Side-Mounted |
Fingerprint Type | Optical |
Other Sensors | Proximity, Accelerometer, Gyro, Compass, Ambient Light |
Price (INR) 💰
Redmi K40 Pro+ has price as ₹41,999 in India.
Availability on Stores 🛒
The phone is available in both online and offline stores, including Amazon, Flipkart, and Xiaomi’s official website.
Pros and Cons 👍👎
Pros | Cons |
---|---|
Powerful Snapdragon 888 | No Expandable Storage |
120Hz AMOLED Display | No IP68 Water Resistance |
108 MP Camera | No Headphone Jack |
Affordable Price | Average Battery Life |
Top Competitors 🥊
The Redmi K40 Pro+ competes with devices like the OnePlus 9R, Samsung Galaxy S20 FE, and iQOO 7.
Arjun Kapoor is a Mobile Tech Journalist with 7+ years of experience covering smartphone launches, chipset advancements, and camera innovations. He holds a Master’s in Technology Management and enjoys analyzing market trends in the mobile industry.