The Samsung Galaxy A23 5G is a budget-friendly smartphone that packs a punch with its impressive features. Designed for everyday users, this gadget offers a seamless blend of performance, style, and functionality. With a sleek design, vibrant display, and long-lasting battery, the Galaxy A23 5G is perfect for those who want a reliable device without breaking the bank. Whether you’re a social media enthusiast, a photography lover, or a multitasker, this smartphone has something for everyone. Letβs dive into the details and explore what makes the Samsung Galaxy A23 5G stand out in the crowded smartphone market.
Key Specs π
Feature | Details |
---|---|
Display | 6.6-inch FHD+ LCD, 90Hz refresh rate |
Processor | Qualcomm Snapdragon 695 5G |
RAM | 4GB/6GB/8GB |
Storage | 64GB/128GB, expandable up to 1TB |
Camera | 50MP quad-camera setup |
Battery | 5000mAh with 25W fast charging |
Operating System | Android 12 with One UI 4.1 |
Price (INR) | Starting at βΉ19,499 |
Launch π
The Samsung Galaxy A23 5G was launched in September 2022 as part of Samsungβs A-series lineup. It was introduced to cater to the growing demand for affordable 5G smartphones.
Launch Details | Information |
---|---|
Launch Date | September 2022 |
Availability | India, Europe, and other global markets |
Launch Price (INR) | βΉ19,499 |
Performance β‘
The Galaxy A23 5G is powered by the Qualcomm Snapdragon 695 5G chipset, ensuring smooth performance for daily tasks and gaming. It runs on Android 12 with Samsungβs One UI 4.1, offering a user-friendly experience.
Performance Features | Details |
---|---|
Chipset | Qualcomm Snapdragon 695 5G |
CPU | Octa-core (2.2 GHz) |
Operating System | Android 12 with One UI 4.1 |
Software Support | Regular updates for 2 years |
Architecture | 6nm fabrication |
Graphics | Adreno 619 |
RAM | 4GB/6GB/8GB |
RAM Type | LPDDR4X |
Display π₯οΈ
The smartphone features a 6.6-inch FHD+ LCD display with a 90Hz refresh rate, providing smooth visuals and vibrant colors.
Display Features | Details |
---|---|
Display Type | LCD |
Screen Size | 6.6 inches |
Resolution | 1080 x 2408 pixels |
Peak Brightness | 500 nits |
Refresh Rate | 90Hz |
Aspect Ratio | 20:9 |
Pixel Density | 400 PPI |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes |
Touch Screen | Capacitive |
HDR 10 / HDR+ Support | No |
Design and Dimensions π
The Galaxy A23 5G boasts a sleek and modern design with a matte finish and IP68 water resistance.
Design Features | Details |
---|---|
Height | 165.4 mm |
Width | 76.9 mm |
Thickness | 8.4 mm |
Weight | 197 grams |
Build Material | Plastic |
Colours | Black, White, Blue, Peach |
Waterproof | IP68 rating |
Ruggedness | No |
Camera πΈ
The device features a 50MP quad-camera setup for stunning photos and videos.
Camera Features | Details |
---|---|
Main Camera | 50MP |
Camera Setup | Quad-camera (50MP + 5MP + 2MP + 2MP) |
Autofocus | Yes |
OIS | No |
Flash | LED |
Image Resolution | 8160 x 6120 pixels |
ISO Control | Yes |
Shooting Modes | Panorama, Pro, Night |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 1080p @ 30fps |
Front Camera | 8MP |
Battery π
The 5000mAh battery ensures all-day usage, supported by 25W fast charging.
Battery Features | Details |
---|---|
Capacity | 5000mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 25W |
Charging Time | ~90 minutes |
Storage πΎ
The Galaxy A23 5G offers ample storage with 64GB/128GB internal memory, expandable up to 1TB.
Storage Features | Details |
---|---|
Internal Memory | 64GB/128GB |
Expandable Memory | Up to 1TB |
USB OTG | Yes |
Network & Connectivity πΆ
The device supports 5G connectivity and offers a range of connectivity options.
Connectivity Features | Details |
---|---|
SIM Slot(s) | Dual SIM (Nano + eSIM) |
Network Support | 5G, 4G LTE, VoLTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.1 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB Type-C |
Multimedia π§
The smartphone comes with stereo speakers and a 3.5mm audio jack for an immersive audio experience.
Multimedia Features | Details |
---|---|
FM Radio | Yes |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Dolby Atmos |
Sensors π
The Galaxy A23 5G includes a side-mounted fingerprint sensor and other essential sensors.
Sensor Features | Details |
---|---|
Fingerprint Sensor | Side-mounted |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Price (INR) π°
The Samsung Galaxy A23 5G is priced starting at βΉ19,499 in India.
Availability on Stores π
The device is available on Amazon, Flipkart, and Samsungβs official website.
Pros and Cons ππ
Pros | Cons |
---|---|
Affordable 5G smartphone | No wireless charging |
Long-lasting battery | Plastic build |
Smooth 90Hz display | No OIS for camera |
Expandable storage | Average low-light camera performance |
Top Competitors π₯
The Samsung Galaxy A23 5G competes with:
- Xiaomi Redmi Note 11 Pro
- Realme 9 Pro+
- Moto G82 5G
In conclusion, the Samsung Galaxy A23 5G is a solid choice for budget-conscious buyers looking for a reliable 5G smartphone. With its impressive features and affordable price, itβs a great value-for-money device. π±β¨