Vivo Y85 and Vivo Y91 are two such smartphones that attract to users looking for affordablePhone. Both phones offer impressive features like nice design, best camera , and long-lasting batteries, making them ideal for everyday use. Whether you’re a student, a professional, or someone who enjoys multimedia content, these phones provide excellent value for money.
Key Specs 📋
Feature | Vivo Y85 | Vivo Y91 |
---|---|---|
Display | 6.22-inch IPS LCD | 6.22-inch IPS LCD |
Processor | Qualcomm Snapdragon 450 | Mediatek MT6762 Helio P22 |
RAM | 4GB | 3GB |
Storage | 32GB (expandable) | 32GB (expandable) |
Battery | 3260mAh | 4030mAh |
Main Camera | 13MP + 2MP dual camera | 13MP + 2MP dual camera |
Front Camera | 8MP | 8MP |
Operating System | Android 8.1 (Oreo) | Android 8.1 (Oreo) |
Price (INR) | ~₹12,990 | ~₹10,990 |
Launch 🚀
The Vivo Y85 was launched in March 2018, while the Vivo Y91 followed in December 2018. Both phones are affordable, targeting users who wanted a stylish and functional smartphone.
Feature | Vivo Y85 | Vivo Y91 |
---|---|---|
Launch Date | March 2018 | December 2018 |
Market Availability | India, Global | India, Global |
Performance ⚙️
The Vivo Y85 is powered by the Qualcomm Snapdragon 450, while the Vivo Y91 uses the Mediatek Helio P22 chipset.
Feature | Vivo Y85 | Vivo Y91 |
---|---|---|
Chipset | Qualcomm Snapdragon 450 | Mediatek MT6762 Helio P22 |
CPU | Octa-core 1.8 GHz | Octa-core 2.0 GHz |
Operating System | Android 8.1 (Oreo) | Android 8.1 (Oreo) |
Software Support | Funtouch OS 4.0 | Funtouch OS 4.5 |
Architecture | 64-bit | 64-bit |
Fabrication | 14nm | 12nm |
Graphics | Adreno 506 | PowerVR GE8320 |
RAM | 4GB | 3GB |
RAM Type | LPDDR3 | LPDDR3 |
Display 🖥️
Both phones feature a 6.22-inch IPS LCD display with a resolution of 720 x 1520 pixels, offering vibrant colors and decent viewing angles.
Feature | Vivo Y85 | Vivo Y91 |
---|---|---|
Display Type | IPS LCD | IPS LCD |
Screen Size | 6.22-inch | 6.22-inch |
Resolution | 720 x 1520 pixels | 720 x 1520 pixels |
Peak Brightness | ~400 nits | ~400 nits |
Refresh Rate | 60Hz | 60Hz |
Aspect Ratio | 19:9 | 19:9 |
Pixel Density | ~270 PPI | ~270 PPI |
Screen Protection | None | None |
Bezel-less Display | Yes (notch design) | Yes (notch design) |
Touch Screen | Capacitive | Capacitive |
HDR 10 / HDR+ | No | No |
Design and Dimensions 📏
Both phones feature a sleek and modern design with a plastic body and gradient finish.
Feature | Vivo Y85 | Vivo Y91 |
---|---|---|
Height | 155.1 mm | 155.1 mm |
Width | 75.0 mm | 75.1 mm |
Thickness | 7.8 mm | 8.3 mm |
Weight | 150g | 163g |
Build Material | Plastic | Plastic |
Colors | Black, Red, Gold | Ocean Blue, Starry Black |
Waterproof | No | No |
Water Resistant | No | No |
IP68 | No | No |
Ruggedness | No | No |
Camera 📸
The Vivo Y85 and Y91 both feature a dual-camera setup on the rear and a single front camera for selfies.
Feature | Vivo Y85 | Vivo Y91 |
---|---|---|
Main Camera | 13MP + 2MP | 13MP + 2MP |
Camera Setup | Dual | Dual |
Resolution | 13MP (primary) | 13MP (primary) |
Autofocus | Yes | Yes |
OIS | No | No |
Flash | LED | LED |
Image Resolution | 4128 x 3096 pixels | 4128 x 3096 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Panorama, HDR | Panorama, HDR |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Front Camera | 8MP | 8MP |
Autofocus (Front) | No | No |
Video Recording (Front) | 1080p @ 30fps | 1080p @ 30fps |
Battery 🔋
The Vivo Y91 has a larger battery compared to the Y85, offering longer usage times.
Feature | Vivo Y85 | Vivo Y91 |
---|---|---|
Capacity | 3260mAh | 4030mAh |
Battery Type | Li-Po | Li-Po |
Removable | No | No |
Charging Type | Micro USB | Micro USB |
Quick Charging | No | No |
Charging Time | ~2 hours | ~2.5 hours |
USB Type-C | No | No |
Storage 💾
Both phones offer 32GB of internal storage, which can be expanded using a microSD card.
Feature | Vivo Y85 | Vivo Y91 |
---|---|---|
Internal Memory | 32GB | 32GB |
Expandable Memory | Yes (up to 256GB) | Yes (up to 256GB) |
Available Storage | ~24GB | ~24GB |
USB OTG | Yes | Yes |
Network & Connectivity 📶
Both phones support dual SIM cards and offer standard connectivity options.
Feature | Vivo Y85 | Vivo Y91 |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano + Nano | Nano + Nano |
Network Support | 4G LTE | 4G LTE |
VoLTE | Yes | Yes |
5G Bands | No | No |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | 0.55 W/kg (head) | 0.55 W/kg (head) |
Wi-Fi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v4.2 | v5.0 |
GPS | Yes | Yes |
NFC | No | No |
USB Connectivity | Micro USB | Micro USB |
USB Charging | Yes | Yes |
Multimedia 🎧
Both phones offer decent multimedia features, including an audio jack and FM radio.
Feature | Vivo Y85 | Vivo Y91 |
---|---|---|
FM Radio | Yes | Yes |
Stereo Speakers | No | No |
Loudspeaker | Yes | Yes |
Audio Jack | 3.5mm | 3.5mm |
Audio Features | Standard | Standard |
Sensors 🛠️
Both phones come with essential sensors for a smooth user experience.
Feature | Vivo Y85 | Vivo Y91 |
---|---|---|
Fingerprint Sensor | Yes (rear-mounted) | Yes (rear-mounted) |
Fingerprint Sensor Position | Rear | Rear |
Fingerprint Sensor Type | Capacitive | Capacitive |
Other Sensors | Accelerometer, Proximity, Compass | Accelerometer, Proximity, Compass |
Fingerprint and Facelock 🔒
Both phones offer fingerprint and face unlock features for added security.
Feature | Vivo Y85 | Vivo Y91 |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Face Unlock | Yes | Yes |
Ports 🔌
Both phones feature standard ports for charging and connectivity.
Feature | Vivo Y85 | Vivo Y91 |
---|---|---|
USB Port | Micro USB | Micro USB |
Audio Jack | 3.5mm | 3.5mm |
Price (INR) 💰
The Vivo Y91 is slightly more affordable than the Y85.
Feature | Vivo Y85 | Vivo Y91 |
---|---|---|
Price (INR) | ~₹12,990 | ~₹10,990 |
Availability on Stores 🛒
Both phones are widely available online and offline.
Feature | Vivo Y85 | Vivo Y91 |
---|---|---|
Availability | Online & Offline | Online & Offline |
Other Important Features ✨
Here are some additional features of both phones:
Feature | Vivo Y85 | Vivo Y91 |
---|---|---|
Notch Display | Yes | Yes |
Gradient Finish | Yes | Yes |
AI Camera Features | Yes | Yes |
Pros and Cons 👍👎
Vivo Y85
Pros:
- Sleek design
- Decent performance
- Good camera for the price
Cons:
- Average battery life
- No fast charging
Vivo Y91
Pros:
- Larger battery
- Affordable price
- Decent performance
Cons:
- Lower RAM
- No fast charging
Top Competitors 🥊
The Vivo Y85 and Y91 compete with other budget smartphones like the Redmi Note 7, Realme 2, and Samsung Galaxy M10.
Competitor | Key Features |
---|---|
Redmi Note 7 | 48MP camera, Snapdragon 660 |
Realme 2 | Notch display, 4230mAh battery |
Samsung Galaxy M10 | Infinity-V display, 5000mAh battery |
In conclusion, both the Vivo Y85 and Y91 are excellent budget smartphones, but the Y91 offers better battery life at a lower price. Choose the one that best suits your needs! 😊
Arjun Kapoor is a Mobile Tech Journalist with 7+ years of experience covering smartphone launches, chipset advancements, and camera innovations. He holds a Master’s in Technology Management and enjoys analyzing market trends in the mobile industry.